GE Profile™ 30" Stainless Steel Electric Built In Combination Microwave/Oven
Model #: PT7800SHSSSale $2,499.00
$4,098.60
Save $1,599.60
Ends Dec 06, 2023
For screen reader problems with this website, please call864-585-51168 6 4 5 8 5 5 1 1 6Standard carrier rates apply to texts.
Bob Burnett's Inc. Appliance & Bedding Center
864-585-5116
Achieve delicious results from a third heating element and fan combination. Set temperatures quickly and clean with little effort. Get full broil coverage and even browning from edge to edge.
Capacity (Cu. Ft.) | 1.7 Upper / 4.3 Lower |
---|
Frameless Oven Door(s) | Stainless Steel |
---|---|
Handle | Designer Style Stainless Steel |
Installation | Above Warming Drawer |
Cutout Dimensions (w x h x d) (in.) | 25 x 41-1/8 x 23-1/2 |
---|---|
Oven Interior Dimensions (lower) | 21-1/2 x 17-1/4 x 20 |
Oven Interior Dimensions (upper) | 20-1/16 x 8-1/2 x 17 |
Bake Wattage | 2600W |
---|---|
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | 5.4 |
KW Rating at 240V | 7.2 |
Cooking System | True European Convection (Lower) |
---|---|
Style | Built-In |
Cleaning Time | Variable with Delay Clean Option (Lower) |
Oven Cooking Modes | Convection Bake (Lower) Convection Bake Multi-Rack (Lower) Convection Roast (Lower) Thermal Bake (Lower) Thermal Broil (Lower) |
Self-Clean Oven Door Lock | Automatic (Lower) |
Control Type | Dial Glass Touch |
Oven Features | 10-Pass Bake Element 8-Pass Broil Element Closed Door Broiling |
Oven Rack Features | 1 Self-Clean Roller Rack 2 Self-Clean Heavy-Duty Oven Racks 6 Ladder-Rack Positions (Lower) |
Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Certified Sabbath Mode Control Lock Capability C° or F° Programmable Defrost Mode Delay Clean Option Delay Start Electronic Clock & Kitchen Timer Hi / Low Broil Proof Mode Warm Mode |
Microwave Sensor Cooking Controls | Convection |
Microwave Convenience Cooking Controls | Cook Defrost: Weight/Time Express Reheat |
Microwave Watts (IEC-705) | 1000.0 W |
Power Levels | 10 |
Turntable Size | 16.0 in |
Cooking Technology | Microwave/Convection |
Oven Interior | 1 Halogen Interior Oven Light (Upper) 2 Halogen Interior Oven Lights (Lower) Hidden Bake |
Product Weight (lbs.) | 205 |
---|---|
Depth (in.) | 26.88 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Microwave Features | Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Interior Light | Yes |
Convection Cooking | Yes |
Power Levels | 10 |
Number Of Oven Racks | 6 |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.3 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Voltage | 208/240 |
Amp | 30 |
$3,998.70
Save $499.70
Ends Dec 06, 2023
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
Qualifies for GE Profile Power Pair $200 Rebate
$4,098.60
Save $1,599.60
Ends Dec 06, 2023
$4,399.20
Save $1,400.20
Ends Dec 06, 2023
Easily access items with a rack that glides smoothly
Even baking is assured with heat that covers more surface area
Circulates heat for high-quality results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
Product Weight (lbs.) | 205 |
Depth (in.) | 26.88 |
Height (in.) | 42.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Microwave Features | Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Interior Light | Yes |
Convection Cooking | Yes |
Power Levels | 10 |
Number Of Oven Racks | 6 |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.3 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Voltage | 208/240 |
Amp | 30 |
Cooking System | True European Convection (Lower) |
Style | Built-In |
Cleaning Time | Variable with Delay Clean Option (Lower) |
Oven Cooking Modes | Convection Bake (Lower) Convection Bake Multi-Rack (Lower) Convection Roast (Lower) Thermal Bake (Lower) Thermal Broil (Lower) |
Self-Clean Oven Door Lock | Automatic (Lower) |
Control Type | Dial Glass Touch |
Oven Features | 10-Pass Bake Element 8-Pass Broil Element Closed Door Broiling |
Oven Rack Features | 1 Self-Clean Roller Rack 2 Self-Clean Heavy-Duty Oven Racks 6 Ladder-Rack Positions (Lower) |
Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Certified Sabbath Mode Control Lock Capability C° or F° Programmable Defrost Mode Delay Clean Option Delay Start Electronic Clock & Kitchen Timer Hi / Low Broil Proof Mode Warm Mode |
Microwave Sensor Cooking Controls | Convection |
Microwave Convenience Cooking Controls | Cook Defrost: Weight/Time Express Reheat |
Microwave Watts (IEC-705) | 1000.0 W |
Power Levels | 10 |
Turntable Size | 16.0 in |
Cooking Technology | Microwave/Convection |
Oven Interior | 1 Halogen Interior Oven Light (Upper) 2 Halogen Interior Oven Lights (Lower) Hidden Bake |
Capacity (Cu. Ft.) | 1.7 Upper / 4.3 Lower |
Frameless Oven Door(s) | Stainless Steel |
Handle | Designer Style Stainless Steel |
Installation | Above Warming Drawer |
Cutout Dimensions (w x h x d) (in.) | 25 x 41-1/8 x 23-1/2 |
Oven Interior Dimensions (lower) | 21-1/2 x 17-1/4 x 20 |
Oven Interior Dimensions (upper) | 20-1/16 x 8-1/2 x 17 |
Bake Wattage | 2600W |
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | 5.4 |
KW Rating at 240V | 7.2 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/30/2023
Save $200 on qualifying GE Profile purchases.